Sunset Series 2022

Tudor Sailing Club

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Class Sail no Helm Crew PY Sunset 1 Sunset 2 Sunset 3 Sunset 4 Sunset 5 Sunset 6 Sunset 7 Sunset 8 Points
1st WAYFARER 9984 Terry Small Victoria + Alison Small 1120 (5) 2 1 (4) 2 1 1 (3) 7
2nd LASER RADIAL 149520 Neil Boyce   1142 1 (4) 3 1 (5) (25 DNC) 4 2 11
3rd LASER RADIAL 145905 Naomi Langford   1142 2 (7) 2 2 3 (25 DNC) 3 (6) 12
4th LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 4 3 (25 DNC) (25 DNC) 1 3 2 (5) 13
5th LASER RADIAL 138578 Steve O'Connor   1142 3 (9) 4 3 (6) 2 (25 DNC) 4 16
6th EUROPE 151 Mark Swallow   1141 (6) (6) (25 DNC) 5 4 4 5 1 19
7th LASER 147052 Jack Goodwin   1093 (25 DNC) (25 DNC) 6 8 (25 DNC) 9 DNF 6 25 DNC 54
8th LIGHTNING 368 330 Alan Saunders   1181 11 DNF 11 (25 DNC) 10 DNF (25 DNC) (25 DNC) 7 25 DNC 64
9th LASER RADIAL 144600 Trevor Fletcher   1142 7 (25 DNC) 5 (25 DNC) 7 (25 DNC) 25 DNC 25 DNC 69
10th RS 600 967 Mark Webb   903 8 10 (25 DNC) (25 DNC) (25 DNC) 5 25 DNC 25 DNC 73
11th TOPAZ UNO 3328 Kay Girard   1257 (25 DNC) (25 DNC) (25 DNC) 25 DNC 13 DNF 6 25 DNC 12 DNF 81
12th LASER 4000 4535 Ian Tonge Nick Martin 990 (25 DNC) 5 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 7 87
13th LASER RADIAL 157 Nick Bowler   1142 (25 DNC) (25 DNC) (25 DNC) 6 13 DNF 25 DNC 25 DNC 25 DNC 94
14th LASER RADIAL 91244 Grant Waters   1142 9 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 12 DNF 96
15th GRADUATE (orig) 2910 Nicola Craig Felix Baird + Steve Boyland 1169 (25 DNC) 12 (25 DNC) (25 DNC) 13 DNF 25 DNC 25 DNC 25 DNC 100
16th ENTERPRISE 7830 Ian Simpson Amanda Shakir + James Langford 1163 (25 DNC) 1 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 101
17th LASER RADIAL 168798 Brian McGill   1142 (25 DNC) 14 DNF (25 DNC) (25 DNC) 13 DNF 25 DNC 25 DNC 25 DNC 102
18th WANDERER 933 Graham Ducane Steve Francis 1190 (25 DNC) (25 DNC) (25 DNC) 7 25 DNC 25 DNC 25 DNC 25 DNC 107
19th LASER RADIAL 146886 Richard Gardiner   1142 (25 DNC) 8 (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 108
20th ENTERPRISE 7830 Amanda Shakir Ian Simpson 1163 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 9 DNF 25 DNC 25 DNC 109
21st RS FEVA S 6176 Rob Stewart   1293 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 12 DNF 112
21st VAREO 379 Will Stokely   1088 (25 DNC) (25 DNC) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 12 DNF 112
23rd WAYFARER 8789 Ben Sidsaph   1120 (25 DNC) (25 DNC) (25 DNC) 25 DNC 13 DNF 25 DNC 25 DNC 25 DNC 113
24th GULL 2817 Declan Murphy   1388 (25 DNC) (25 DUTY) (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 125

Ian Farr Trophy (highest placed Laser, any rig, in the Sunset Series) - Neil Boyce
Farminer Trophy (cadet with least total points in the Sunset Series, all races to count) - Jack Goodwin

Sunset 1 - 25th April

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 19:52:10 0:52:10   0:45:41 1
2 LASER RADIAL 145905 Naomi Langford   1142 19:52:22 0:52:22   0:45:51 2
3 LASER RADIAL 138578 Steve O'Connor   1142 19:52:39 0:52:39   0:46:06 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 19:50:14 0:50:14   0:47:05 4
5 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 19:53:02 0:53:02   0:47:21 5
6 EUROPE 151 Mark Swallow   1141 19:54:03 0:54:03   0:47:22 6
7 LASER RADIAL 144600 Trevor Fletcher   1142 19:54:15 0:54:15   0:47:30 7
8 RS 600 967 Mark Webb   903 19:46:24 0:46:24   0:51:23 8
9 LASER RADIAL 91244 Grant Waters   1142 20:07:00 1:07:00   0:58:40 9
10 LIGHTNING 368 330 Alan Saunders   1181   DNF     11

Sunset 2 - 9th May

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 ENTERPRISE 7830 Ian Simpson Amanda Shakir + James Langford 1163 20:44:30 1:14:30   1:04:04 1
2 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 20:43:21 1:13:21   1:05:29 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:44:09 1:14:09   1:09:30 3
4 LASER RADIAL 149520 Neil Boyce   1142 20:50:30 1:20:30   1:10:29 4
5 LASER 4000 4535 Ian Tonge Nick Martin 990 20:39:54 1:09:54   1:10:36 5
6 EUROPE 151 Mark Swallow   1141 20:50:53 1:20:53   1:10:53 6
7 LASER RADIAL 145905 Naomi Langford   1142 20:53:17 1:23:17   1:12:56 7
8 LASER RADIAL 146886 Richard Gardiner   1142 20:53:19 1:23:19   1:12:57 8
9 LASER RADIAL 138578 Steve O'Connor   1142 20:54:15 1:24:15   1:13:46 9
10 RS 600 967 Mark Webb   903 20:37:45 1:07:45   1:15:02 10
11 LIGHTNING 368 330 Alan Saunders   1181 21:01:44 1:31:44   1:17:40 11
12 GRADUATE (orig) 2910 Nicola Craig Felix Baird + Steve Boyland 1169 21:10:20 1:40:20   1:25:50 12
13 LASER RADIAL 168798 Brian McGill   1142   DNF     14
14 GULL 2817 Declan Murphy   1388   DUTY     25

Sunset 3 - 23rd May

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 20:25:25 0:55:25   0:49:29 1
2 LASER RADIAL 145905 Naomi Langford   1142 20:26:48 0:56:48   0:49:44 2
3 LASER RADIAL 149520 Neil Boyce   1142 20:28:59 0:58:59   0:51:39 3
4 LASER RADIAL 138578 Steve O'Connor   1142 20:30:40 1:00:40   0:53:07 4
5 LASER RADIAL 144600 Trevor Fletcher   1142 20:31:09 1:01:09   0:53:33 5
6 LASER 147052 Jack Goodwin   1093 20:32:59 1:02:59   0:57:37 6

Sunset 4 - 10th June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER RADIAL 149520 Neil Boyce   1142 20:25:31 0:55:31   0:48:37 1
2 LASER RADIAL 145905 Naomi Langford   1142 20:26:10 0:56:10   0:49:11 2
3 LASER RADIAL 138578 Steve O'Connor   1142 20:26:25 0:56:25   0:49:24 3
4 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 20:27:03 0:57:03   0:50:56 4
5 EUROPE 151 Mark Swallow   1141 20:30:22 1:00:22   0:52:54 5
6 LASER RADIAL 157 Nick Bowler   1142 20:37:15 1:07:15   0:58:53 6
7 WANDERER 933 Graham Ducane Steve Francis 1190 20:40:40 1:10:40   0:59:23 7
8 LASER 147052 Jack Goodwin   1093 20:43:45 1:13:45   1:07:28 8
9 LIGHTNING 368 330 Alan Saunders   1181   DNF     10

Sunset 5 - 21st June

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:33:15 1:03:15   0:59:17 1
2 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 20:37:59 1:07:59   1:00:42 2
3 LASER RADIAL 145905 Naomi Langford   1142 20:42:51 1:12:51   1:03:47 3
4 EUROPE 151 Mark Swallow   1141 20:43:08 1:13:08   1:04:06 4
5 LASER RADIAL 149520 Neil Boyce   1142 20:44:22 1:14:22   1:05:07 5
6 LASER RADIAL 138578 Steve O'Connor   1142 20:44:57 1:14:57   1:05:38 6
7 LASER RADIAL 144600 Trevor Fletcher   1142 20:47:18 1:17:18   1:07:41 7
8 TOPAZ UNO 3328 Kay Girard   1257   DNF     13
8 LASER RADIAL 157 Nick Bowler   1142   DNF     13
8 GRADUATE (orig) 2910 Nicola Craig Felix Baird + Steve Boyland 1169   DNF     13
8 LASER RADIAL 168798 Brian McGill   1142   DNF     13
8 WAYFARER 8789 Ben Sidsaph   1120   DNF     13

Sunset 6 - 8th July

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 20:57:53 1:27:53 2 1:18:28 1
2 LASER RADIAL 138578 Steve O'Connor   1142 21:03:30 1:33:30 2 1:21:52 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:58:49 1:28:49 2 1:23:14 3
4 EUROPE 151 Mark Swallow   1141 21:06:46 1:36:46 2 1:24:49 4
5 RS 600 967 Mark Webb   903 20:52:46 1:22:46 2 1:31:39 5
6 TOPAZ UNO 3328 Kay Girard   1257 20:39:53 1:09:53 1 1:51:11 6
7 LASER 147052 Jack Goodwin   1093   DNF     9
7 ENTERPRISE 7830 Amanda Shakir Ian Simpson 1163   DNF     9

Sunset 7 - 22nd July

Start: Start 1, Finishes: Finish time, Time: 1930
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 20:08:18 0:38:18   0:34:12 1
2 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:09:16 0:39:16   0:36:48 2
3 LASER RADIAL 145905 Naomi Langford   1142 20:12:38 0:42:38   0:37:20 3
4 LASER RADIAL 149520 Neil Boyce   1142 20:14:37 0:44:37   0:39:04 4
5 EUROPE 151 Mark Swallow   1141 20:16:04 0:46:04   0:40:22 5
6 LASER 147052 Jack Goodwin   1093 20:18:24 0:48:24   0:44:17 6
7 LIGHTNING 368 330 Alan Saunders   1181 20:27:34 0:57:34   0:48:45 7

Sunset 8 - 8th August

Start: Start 1, Finishes: Finish time, Time: 1931
Rank Class Sail no Helm Crew PY Finish Elapsed Laps Corrected Points
1 EUROPE 151 Mark Swallow   1141 20:22:25 0:51:25   0:45:04 1
2 LASER RADIAL 149520 Neil Boyce   1142 20:23:19 0:52:19   0:45:49 2
3 WAYFARER 9984 Terry Small Victoria + Alison Small 1120 20:22:45 0:51:45   0:46:12 3
4 LASER RADIAL 138578 Steve O'Connor   1142 20:24:22 0:53:22   0:46:44 4
5 LASER VAGO XD 200 Richard Barnes Hannah Barnes 1067 20:21:17 0:50:17   0:47:08 5
6 LASER RADIAL 145905 Naomi Langford   1142 20:26:45 0:55:45   0:48:49 6
7 LASER 4000 4535 Ian Tonge Nick Martin 990 202946 0:58:46   0:59:22 7
8 TOPAZ UNO 3328 Kay Girard   1257   DNF     12
8 LASER RADIAL 91244 Grant Waters   1142   DNF     12
8 RS FEVA S 6176 Rob Stewart   1293   DNF     12
8 VAREO 379 Will Stokely   1088   DNF     12



Sailwave Scoring Software 2.28.2
www.sailwave.com